Ability Scores and Modifiers
|Modifier|Score|
|---|---|
|−5|1|
|−4|2–3|
|−3|4–5|
|−2|6–7|
|−1|8–9|
|+0|10–11|
|+1|12–13|
|+2|14–15|
|+3|16–17|
|+4|18–19|
|+5|20–21|
|+6|22–23|
|+7|24–25|
|+8|26–27|
|+9|28–29|
|+10|30|
To determine an ability modifier without consulting the table, subtract 10 from the ability score and then divide the total by 2 (round down).
Because ability modifiers affect almost every attack roll, ability check, and saving throw, ability modifiers come up in play more often than their associated scores.